Unit : KRW million
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Current Assets | 47,098 | 68,817 | 77,774 |
| Non-current Assets | 35,649 | 82,274 | 59,497 |
| Total Assets | 82,747 | 151,091 | 137,271 |
| Current Liabilities | 6,751 | 5,836 | 68,595 |
| Non-current Liabilities | 32,422 | 73,304 | 4,265 |
| Total Liabilities | 39,173 | 79,141 | 72,860 |
| Total Equity | 43,574 | 71,950 | 64,411 |
Unit : KRW million
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Net Sales | 25,607 | 28,018 | 41,170 |
| Operating Income | -13,188 | -8,980 | -16,032 |
| Net Income | -19,865 | 830 | -7,247 |