Financial Information

Financial Statement

Unit : KRW million

2023 2024 2025
Current Assets 159,050 84,303 70,444
Non-current Assets 47,688 75,928 88,452
Total Assets 206,738 160,231 158,896
Current Liabilities 72,970 51,891 36,472
Non-current Liabilities 56,581 7,477 7,965
Total Liabilities 129,551 59,368 44,437
Total Equity 77,188 100,863 114,459

Income Statement

Unit : KRW million

2023 2024 2025
Net Sales 54,306 60,258 56,672
Operating Income 3,886 13,402 1,634
Net Income 3,611 14,718 -10,678